Bu Resmi GTA 6 Rehberi, 39 Race yarışını, ödüllerini, konumlarını, katılım ücretlerini ve diğer gereksinimlerini kapsar. Yarışları kazanmanın veya dereceye girmenin ödülü paradır. Bronze, Silver ve Gold Medal kazanabileceğiniz gibi daha alt sıralarda bitirip yine de para ödülü alabilirsiniz. Grand Theft Auto VI içerisindeki resmi %100 tamamlama sayımı kapsamındaki Races şartını tamamlamak için 30 yarışı kazanmanız, yani birinci gelerek Gold Medal almanız gerektiğini unutmayın.
| All Race Locations in GTA 6 | ||
|---|---|---|
| Ambrosia Raceway - Oval | Ambrosia Raceway - Figure 8 | Gellhorn Raceway - Basic Loop |
| Gellhorn Raceway - Short Loop | Gellhorn Raceway - Intermediate Loop CCW | Gellhorn Raceway - Long Loop |
| Gellhorn Raceway - Short Loop CCW | Gellhorn Raceway - Long Loop CCW | Gellhorn Raceway - Full Loop CCW |
| Gellhorn Raceway - Basic Loop CCW | Gellhorn Raceway - Intermediate Loop | Gellhorn Raceway - Full Loop |
| Boone Speedway - Oval | Boone Speedway - Figure 8 | Animal Crackers - Wetlands Circuit |
| Animal Crackers - Landfill | Animal Crackers - Red Canyon Run | Animal Crackers - Farm Tour |
| Animal Crackers - Golf Tour | Animal Crackers - Log Jam | Animal Crackers - Strip Mine |
| Animal Crackers - Mountainside | Thrillbilly Mud Club - Trash Dash | Thrillbilly Mud Club - Sludge Rush |
| Thrillbilly Mud Club - Dirt Slam | Thrillbilly Mud Club - Muck Scramble | Thrillbilly Mud Club - Hog Hustle |
| Thrillbilly Mud Club - Big Mud | Thrillbilly Mud Club - Skid Loop | Thrillbilly Mud Club - Figure 8 Blitz |
| Hit 'N' Run VC - Little Cuba Run | Hit 'N' Run VC - Mural Tour | Hit 'N' Run VC - Rialto Run |
| Hit 'N' Run VC - Beach Blast | Hit 'N' Run VC - Shoreline | Hit 'N' Run VC - Freeway Run |
| Hit 'N' Run VC - Airport Run | Hit 'N' Run VC - Port Cruise | Hit 'N' Run VC - The Tunnel |
GTA 6'daki Tüm Race Konumları
Races etkinliklerini aşağıdaki konumlara giderek başlatabilseniz de, ilerlemek ve daha fazla Race açmak için her birinde en az Bronze almanız gerekebilir. Ayrıca her yarış pistinin çevresinde yarış verebilecek birkaç NPC bulunduğunu unutmayın; bu nedenle haritaları dikkatlice inceleyin, etrafta dolaşın ve doğru görevliyle / yarış başlatıcıyla konuşun.
Kiralamak mı, Satın Almak mı?
Yarışlar için ek bir ücret karşılığında araç kiralayabilirsiniz ancak kendi kayıtlı araçlarınızla da katılabilirsiniz. Yine de yarışa başlamak için tam olarak gereken araç sınıfına sahip olmanız gerekecektir.
Ambrosia Raceway - Oval
| Type: | Race Number: | Buy In: | Vehicle Rental: |
|---|---|---|---|
| Demolition Race | 1 | $190+ | $150+ |
| Max Payout: | Laps: | Racers: | Vehicle: |
|---|---|---|---|
| $1,900 | 6 | 12 | Rentals Only |
Ambrosia Raceway - Figure 8
| Type: | Race Number: | Buy In: | Vehicle Rental: |
|---|---|---|---|
| Demolition Race | 2 | $190+ | $150+ |
| Max Payout: | Laps: | Racers: | Vehicle: |
|---|---|---|---|
| $3,150 | 8 | 12 | Rentals Only |
Gellhorn Raceway - Basic Loop
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Keep It PG | 1 | $250+ | $150+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 500-780 Car | $2,500 | 5 | 16 |
Gellhorn Raceway - Short Loop
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Keep It PG | 2 | $250+ | $150+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 500-780 Car | $2,500 | 3 | 16 |
Gellhorn Raceway - Intermediate Loop CCW
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Keep It PG | 3 | $250+ | $150+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 500-780 Car | $3,150 | 3 | 16 |
Gellhorn Raceway - Long Loop
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Keep It PG | 4 | $250+ | $150+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 500-780 | $3,750 | 2 | 16 |
Gellhorn Raceway - Short Loop CCW
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Superbikes | 1 | $400+ | $300+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 700-999 | $4,000 | 3 | 16 |
Gellhorn Raceway - Long Loop CCW
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Superbikes | 2 | $400+ | $300+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 700-999 | $5,000 | 2 | 16 |
Gellhorn Raceway - Full Loop CCW
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Superbikes | 3 | $400+ | $300+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 700-999 | $6,000 | 2 | 16 |
Gellhorn Raceway - Basic Loop CCW
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Supercars | 1 | $400+ | $300+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 700-999 | $4,000 | 5 | 16 |
Gellhorn Raceway - Intermediate Loop
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Supercars | 2 | $400+ | $300+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 700-999 | $5,000 | 3 | 16 |
Gellhorn Raceway - Full Loop
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Supercars | 3 | $400+ | $300+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 700-999 | $6,000 | 2 | 16 |
Boone Speedway - Oval
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Supercars | 1 | $400+ | $300+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 700-999 | $1,500 | 5 | 12 |
Boone Speedway - Figure 8
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Supercars | 2 | $400+ | $300+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 700-999 | $1,900 | 6 | 12 |
Animal Crackers - Wetlands Circuit
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Big Pine | 1 | $250+ | $100+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 500-780 | $2,500 | 2 | 8 |
Animal Crackers - Landfill
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Big Pine | 2 | $250+ | $100+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 500-780 | $3,150 | 1 | 6 |
Animal Crackers - Red Canyon Run
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Grayson | 1 | $250+ | $100+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 500-780 | $2,500 | 1 | 8 |
Animal Crackers - Farm Tour
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Grayson | 2 | $250+ | $100+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 500-780 | $3,150 | 1 | 6 |
Animal Crackers - Golf Tour
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Ranchers | 1 | $400+ | $150+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 500-999 | $4,000 | 1 | 8 |
Animal Crackers - Log Jam
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Ranchers | 2 | $400+ | $150+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 500-999 | $5,000 | 1 | 6 |
Animal Crackers - Strip Mine
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Redshaw's | 1 | $400+ | $150+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 500-999 | $4,000 | 1 | 8 |
Animal Crackers - Mountainside
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Redshaw's | 2 | $400+ | $150+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 500-999 | $5,000 | 1 | 6 |
Thrillbilly Mud Club - Trash Dash
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Dirt Track | 1 | $150+ | $100+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 500-999 | $1,500 | 2 | 12 |
Thrillbilly Mud Club - Sludge Rush
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Dirt Track | 2 | $150+ | $100+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 500-999 | $1,900 | 2 | 12 |
Thrillbilly Mud Club - Dirt Slam
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Dirt Track | 3 | $150+ | $100+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 500-999 | $2,500 | 3 | 12 |
Thrillbilly Mud Club - Muck Scramble
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Dirt Track | 4 | $150+ | $100+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 500-999 | $4,000 | 1 | 12 |
Thrillbilly Mud Club - Hog Hustle
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Dirt Track | 5 | $150+ | $100+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 500-999 | $3,150 | 2 | 12 |
Thrillbilly Mud Club - Big Mud
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Dirt Track | 6 | $150+ | $100+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 500-999 | $6,000 | 1 | 12 |
Thrillbilly Mud Club - Skid Loop
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Oval | 1 | $190+ | $100+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 500-999 | $1,900 | 3 | 8 |
Thrillbilly Mud Club - Figure 8 Blitz
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Oval | 2 | $190+ | $100+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 500-999 | $3,150 | 4 | 8 |
Hit 'N' Run VC - Little Cuba Run
| Type: | Race Number: | Rating: | |
|---|---|---|---|
| Street Race | 1 | 500-850 | 500-850 |
| Max Payout: | Laps: | Racers: | |
|---|---|---|---|
| $2,500 | 1 | 4 | 4 |
Hit 'N' Run VC - Mural Tour
| Type: | Race Number: | Rating: | |
|---|---|---|---|
| Street Race | 2 | 500-850 | 500-850 |
| Max Payout: | Laps: | Racers: | |
|---|---|---|---|
| $3,150 | 1 | 4 | 4 |
Hit 'N' Run VC - Rialto Run
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Ocean Beach | 1 | $500+ | $300+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 500-999 | $5,000 | 1 | 6 |
Hit 'N' Run VC - Beach Blast
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Ocean Beach | 2 | $500+ | $300+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 500-999 | $6,000 | 2 | 4 |
Hit 'N' Run VC - Shoreline
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Salton | 1 | $150+ | $150+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 500-780 | $1,500 | 1 | 6 |
Hit 'N' Run VC - Freeway Run
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Salton | 2 | $150+ | $150+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 500-780 | $1,900 | 1 | 6 |
Hit 'N' Run VC - Airport Run
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Salton | 3 | $150+ | $150+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 500-780 | $2,250 | 1 | 6 |
Hit 'N' Run VC - Port Cruise
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Gloriana Key | 1 | $250+ | $150+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 500-850 | $2,500 | 1 | 6 |
Hit 'N' Run VC - The Tunnel
| Type: | Race Number: | Buy In: | Rental Car: |
|---|---|---|---|
| Gloriana Key | 2 | $250+ | $150+ |
| Rating: | Max Payout: | Laps: | Racers: |
|---|---|---|---|
| 500-850 | $3,150 | 1 | 8 |