Türkiye'de ilk Mobil & PC Aynı Anda Metin2 Oyna. Triarchonline kalıcı ve uzun ömürlü yapısı ile 24 Temmuz'da açılıyor. | 1-99 Mobil Metin2 Triarch HEMEN TIKLA!
Sıra Puan İsim Seyir
1. 9.2 The Shawshank Redemption (1994) 598,370
2. 9.2 The Godfather (1972) 462,002
3. 9.0 The Godfather: Part II (1974) 282,468
4. 8.9 Il buono, il brutto, il cattivo. (1966) 189,028
5. 8.9 Pulp Fiction (1994) 475,164
6. 8.9 12 Angry Men (1957) 142,853
7. 8.9 Schindler's List (1993) 316,076
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 247,455
9. 8.8 Inception (2010) 356,538
10. 8.8 The Dark Knight (2008) 534,691
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 311,814
12. 8.8 The Lord of the Rings: The Return of the King (2003) 414,623
13. 8.8 Shichinin no samurai (1954) 109,210
14. 8.8 Fight Club (1999) 442,305
15. 8.7 Goodfellas (1990) 262,345
16. 8.7 Star Wars (1977) 355,553
17. 8.7 Casablanca (1942) 185,773
18. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 437,319
19. 8.7 Cidade de Deus (2002) 193,673
20. 8.7 C'era una volta il West (1968) 86,923
21. 8.7 Rear Window (1954) 134,330
22. 8.7 Raiders of the Lost Ark (1981) 270,822
23. 8.7 The Matrix (1999) 434,164
24. 8.7 Psycho (1960) 163,689
25. 8.7 The Usual Suspects (1995) 298,799
26. 8.7 The Silence of the Lambs (1991) 283,261
27. 8.6 Se7en (1995) 325,011
28. 8.6 It's a Wonderful Life (1946) 115,343
29. 8.6 Memento (2000) 315,527
30. 8.6 The Lord of the Rings: The Two Towers (2002) 370,744
31. 8.6 Forrest Gump (1994) 353,747
32. 8.6 Sunset Blvd. (1950) 62,817
33. 8.6 Léon (1994) 235,654
34. 8.6 Toy Story 3 (2010) 132,501
35. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 171,376
36. 8.6 Apocalypse Now (1979) 193,928
37. 8.5 Citizen Kane (1941) 151,740
38. 8.5 American History X (1998) 260,457
39. 8.5 North by Northwest (1959) 104,135
40. 8.5 American Beauty (1999) 329,098
41. 8.5 Taxi Driver (1976) 180,723
42. 8.5 Terminator 2: Judgment Day (1991) 271,546
43. 8.5 Saving Private Ryan (1998) 307,182
44. 8.5 Alien (1979) 203,827
45. 8.5 Vertigo (1958) 103,113
46. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 208,723
47. 8.5 Sen to Chihiro no kamikakushi (2001) 120,493
48. 8.5 The Shining (1980) 205,473
49. 8.5 Paths of Glory (1957) 51,159
50. 8.5 WALL·E (2008) 219,233
51. 8.5 City Lights (1931) 33,660
52. 8.5 The Pianist (2002) 157,134
53. 8.5 Double Indemnity (1944) 42,498
54. 8.5 Lawrence of Arabia (1962) 87,876
55. 8.5 M (1931) 45,309
56. 8.5 Das Leben der Anderen (2006) 88,899
57. 8.5 A Clockwork Orange (1971) 218,842
58. 8.4 The Departed (2006) 304,671
59. 8.4 To Kill a Mockingbird (1962) 91,823
60. 8.4 Aliens (1986) 189,742
61. 8.4 Eternal Sunshine of the Spotless Mind (2004) 252,160
62. 8.4 Requiem for a Dream (2000) 214,122
63. 8.4 Das Boot (1981) 77,494
64. 8.4 Modern Times (1936) 42,115
65. 8.4 Reservoir Dogs (1992) 239,943
66. 8.4 The Third Man (1949) 56,321
67. 8.4 L.A. Confidential (1997) 182,475
68. 8.4 La vita è bella (1997) 126,887
69. 8.4 Chinatown (1974) 88,555
70. 8.4 Back to the Future (1985) 235,803
71. 8.4 The Treasure of the Sierra Madre (1948) 37,297
72. 8.4 The Prestige (2006) 247,556
73. 8.4 Monty Python and the Holy Grail (1975) 171,733
74. 8.4 Nuovo Cinema Paradiso (1988) 52,628
75. 8.4 Raging Bull (1980) 101,489
76. 8.3 The Green Mile (1999) 233,990
77. 8.3 El laberinto del fauno (2006) 179,774
78. 8.3 Once Upon a Time in America (1984) 82,782
79. 8.3 Singin' in the Rain (1952) 62,092
80. 8.3 Rashômon (1950) 45,065
81. 8.3 Some Like It Hot (1959) 75,659
82. 8.3 Amadeus (1984) 109,976
83. 8.3 The Bridge on the River Kwai (1957) 65,732
84. 8.3 All About Eve (1950) 38,901
85. 8.3 Ladri di biciclette (1948) 32,242
86. 8.3 The Great Dictator (1940) 43,196
87. 8.3 Full Metal Jacket (1987) 173,870
88. 8.3 2001: A Space Odyssey (1968) 178,750
89. 8.3 Braveheart (1995) 272,690
90. 8.3 Black Swan (2010) 132,674
91. 8.3 The Apartment (1960) 41,579
92. 8.3 Inglourious Basterds (2009) 227,892
93. 8.3 Gladiator (2000) 322,193
94. 8.3 Metropolis (1927) 45,740
95. 8.3 Der Untergang (2004) 95,629
96. 8.3 Oldeuboi (2003) 114,776
97. 8.3 Unforgiven (1992) 113,190
98. 8.3 Up (2009) 148,716
99. 8.3 The Sting (1973) 74,224
100. 8.3 Gran Torino (2008) 160,061
101. 8.3 The Elephant Man (1980) 66,747
102. 8.3 Mr. Smith Goes to Washington (1939) 37,107
103. 8.3 The Maltese Falcon (1941) 56,888
104. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 235,582
105. 8.3 On the Waterfront (1954) 46,235
106. 8.3 Indiana Jones and the Last Crusade (1989) 191,838
107. 8.3 Rebecca (1940) 39,359
108. 8.3 Sin City (2005) 286,734
109. 8.3 Mononoke-hime (1997) 75,334
110. 8.3 Die Hard (1988) 207,155
111. 8.3 The Great Escape (1963) 69,869
112. 8.3 Det sjunde inseglet (1957) 43,219
113. 8.2 The King's Speech (2010) 86,746
114. 8.2 Batman Begins (2005) 305,733
115. 8.2 The General (1926) 22,895
116. 8.2 Blade Runner (1982) 205,094
117. 8.2 Fargo (1996) 183,184
118. 8.2 Heat (1995) 164,208
119. 8.2 Jaws (1975) 156,579
120. 8.2 Hotel Rwanda (2004) 105,736
121. 8.2 Per qualche dollaro in più (1965) 52,435
122. 8.2 Yôjinbô (1961) 33,036
123. 8.2 No Country for Old Men (2007) 229,338
124. 8.2 Hotaru no haka (1988) 40,910
125. 8.2 Touch of Evil (1958) 36,213
126. 8.2 Ran (1985) 38,296
127. 8.2 The Wizard of Oz (1939) 116,408
128. 8.2 Witness for the Prosecution (1957) 20,822
129. 8.2 Snatch. (2000) 201,299
130. 8.2 Slumdog Millionaire (2008) 210,948
131. 8.2 Smultronstället (1957) 24,595
132. 8.2 The Lion King (1994) 165,825
133. 8.2 The Sixth Sense (1999) 270,301
134. 8.2 The Deer Hunter (1978) 99,072
135. 8.2 The Big Lebowski (1998) 204,327
136. 8.2 Annie Hall (1977) 73,717
137. 8.2 Cool Hand Luke (1967) 51,410
138. 8.2 Strangers on a Train (1951) 39,095
139. 8.2 Donnie Darko (2001) 239,573
140. 8.2 It Happened One Night (1934) 28,336
141. 8.2 Kill Bill: Vol. 1 (2003) 264,486
142. 8.2 High Noon (1952) 38,184
143. 8.2 Toy Story (1995) 181,224
144. 8.2 Platoon (1986) 123,084
145. 8.2 Into the Wild (2007) 125,157
146. 8.1 District 9 (2009) 188,946
147. 8.1 There Will Be Blood (2007) 150,190
148. 8.1 Million Dollar Baby (2004) 164,852
149. 8.1 Notorious (1946) 34,983
150. 8.1 The Gold Rush (1925) 24,484
151. 8.1 Scarface (1983) 175,677
152. 8.1 Butch Cassidy and the Sundance Kid (1969) 64,774
153. 8.1 Trainspotting (1996) 170,913
154. 8.1 Gone with the Wind (1939) 89,587
155. 8.1 Sunrise: A Song of Two Humans (1927) 13,251
156. 8.1 The Grapes of Wrath (1940) 26,430
157. 8.1 Groundhog Day (1993) 156,866
158. 8.1 Ben-Hur (1959) 66,107
159. 8.1 The Kid (1921) 17,663
160. 8.1 Amores perros (2000) 69,389
161. 8.1 The Big Sleep (1946) 32,007
162. 8.1 The Manchurian Candidate (1962) 37,895
163. 8.1 Ikiru (1952) 18,452
164. 8.1 The Graduate (1967) 87,893
165. 8.1 Le salaire de la peur (1953) 16,197
166. 8.1 Life of Brian (1979) 107,429
167. 8.1 Finding Nemo (2003) 195,005
168. 8.1 El secreto de sus ojos (2009) 30,704
169. 8.1 The Terminator (1984) 204,675
170. 8.1 Lock, Stock and Two Smoking Barrels (1998) 145,400
171. 8.1 The Best Years of Our Lives (1946) 19,327
172. 8.1 The Wrestler (2008) 114,452
173. 8.1 Casino (1995) 124,842
174. 8.1 The Thing (1982) 91,659
175. 8.1 The Bourne Ultimatum (2007) 171,374
176. 8.1 Stand by Me (1986) 101,673
177. 8.1 Avatar (2009) 321,746
178. 8.1 How to Train Your Dragon (2010) 75,859
179. 8.1 Twelve Monkeys (1995) 191,133
180. 8.1 Dog Day Afternoon (1975) 68,257
181. 8.1 V for Vendetta (2006) 261,807
182. 8.1 Les diaboliques (1955) 17,130
183. 8.1 Gandhi (1982) 58,369
184. 8.1 Ratatouille (2007) 156,914
185. 8.1 Tonari no Totoro (1988) 37,919
186. 8.1 Judgment at Nuremberg (1961) 16,542
187. 8.1 8½ (1963) 33,686
188. 8.1 The Night of the Hunter (1955) 29,071
189. 8.0 Good Will Hunting (1997) 174,276
190. 8.0 The Princess Bride (1987) 134,615
191. 8.0 Network (1976) 39,825
192. 8.0 La battaglia di Algeri (1966) 15,960
193. 8.0 Les quatre cents coups (1959) 27,415
194. 8.0 The Killing (1956) 28,023
195. 8.0 Star Trek (2009) 160,555
196. 8.0 The Hustler (1961) 28,463
197. 8.0 The Social Network (2010) 123,278
198. 8.0 La strada (1954) 20,218
199. 8.0 Mary and Max (2009) 22,098
200. 8.0 Who's Afraid of Virginia Woolf? (1966) 23,095
201. 8.0 Dial M for Murder (1954) 34,879
202. 8.0 Le scaphandre et le papillon (2007) 37,254
203. 8.0 Persona (1966) 19,361
204. 8.0 The Incredibles (2004) 184,427
205. 8.0 The Exorcist (1973) 120,334
206. 8.0 A Streetcar Named Desire (1951) 38,179
207. 8.0 The Wild Bunch (1969) 34,770
208. 8.0 Stalag 17 (1953) 22,762
209. 8.0 In Bruges (2008) 117,584
210. 8.0 La passion de Jeanne d'Arc (1928) 12,641
211. 8.0 Fanny och Alexander (1982) 16,560
212. 8.0 All Quiet on the Western Front (1930) 24,301
213. 8.0 Kind Hearts and Coronets (1949) 14,805
214. 8.0 Rocky (1976) 115,861
215. 8.0 Låt den rätte komma in (2008) 73,628
216. 8.0 Ed Wood (1994) 82,393
217. 8.0 Barry Lyndon (1975) 44,436
218. 8.0 Mystic River (2003) 137,263
219. 8.0 Big Fish (2003) 161,043
220. 8.0 The Truman Show (1998) 185,062
221. 8.0 Magnolia (1999) 132,758
222. 8.0 Children of Men (2006) 180,130
223. 8.0 Rosemary's Baby (1968) 59,716
224. 8.0 Le notti di Cabiria (1957) 13,321
225. 8.0 Manhattan (1979) 43,509
226. 8.0 Festen (1998) 30,048
227. 8.0 Mou gaan dou (2002) 40,254
228. 8.0 Hauru no ugoku shiro (2004) 54,644
229. 8.0 Sherlock Jr. (1924) 8,867
230. 8.0 Roman Holiday (1953) 35,676
231. 8.0 Kill Bill: Vol. 2 (2004) 209,104
232. 8.0 Patton (1970) 43,748
233. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 271,490
234. 8.0 Rope (1948) 36,580
235. 8.0 Sleuth (1972) 20,005
236. 8.0 The Man Who Shot Liberty Valance (1962) 25,439
237. 8.0 His Girl Friday (1940) 23,117
238. 8.0 Duck Soup (1933) 29,753
239. 8.0 Letters from Iwo Jima (2006) 66,366
240. 8.0 Harvey (1950) 26,113
241. 8.0 Monsters, Inc. (2001) 140,102
242. 8.0 Arsenic and Old Lace (1944) 33,110
243. 8.0 Trois couleurs: Rouge (1994) 27,420
244. 8.0 Shutter Island (2010) 156,925
245. 8.0 Bom yeoreum gaeul gyeoul geurigo bom (2003) 21,867
246. 8.0 Rain Man (1988) 121,513
247. 8.0 The Philadelphia Story (1940) 30,507
248. 8.0 Beauty and the Beast (1991) 83,031
249. 8.0 Anatomy of a Murder (1959) 18,327
250. 8.0 La grande illusion (1937) 13,424
1. 9.2 The Shawshank Redemption (1994) 598,370
2. 9.2 The Godfather (1972) 462,002
3. 9.0 The Godfather: Part II (1974) 282,468
4. 8.9 Il buono, il brutto, il cattivo. (1966) 189,028
5. 8.9 Pulp Fiction (1994) 475,164
6. 8.9 12 Angry Men (1957) 142,853
7. 8.9 Schindler's List (1993) 316,076
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 247,455
9. 8.8 Inception (2010) 356,538
10. 8.8 The Dark Knight (2008) 534,691
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 311,814
12. 8.8 The Lord of the Rings: The Return of the King (2003) 414,623
13. 8.8 Shichinin no samurai (1954) 109,210
14. 8.8 Fight Club (1999) 442,305
15. 8.7 Goodfellas (1990) 262,345
16. 8.7 Star Wars (1977) 355,553
17. 8.7 Casablanca (1942) 185,773
18. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 437,319
19. 8.7 Cidade de Deus (2002) 193,673
20. 8.7 C'era una volta il West (1968) 86,923
21. 8.7 Rear Window (1954) 134,330
22. 8.7 Raiders of the Lost Ark (1981) 270,822
23. 8.7 The Matrix (1999) 434,164
24. 8.7 Psycho (1960) 163,689
25. 8.7 The Usual Suspects (1995) 298,799
26. 8.7 The Silence of the Lambs (1991) 283,261
27. 8.6 Se7en (1995) 325,011
28. 8.6 It's a Wonderful Life (1946) 115,343
29. 8.6 Memento (2000) 315,527
30. 8.6 The Lord of the Rings: The Two Towers (2002) 370,744
31. 8.6 Forrest Gump (1994) 353,747
32. 8.6 Sunset Blvd. (1950) 62,817
33. 8.6 Léon (1994) 235,654
34. 8.6 Toy Story 3 (2010) 132,501
35. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 171,376
36. 8.6 Apocalypse Now (1979) 193,928
37. 8.5 Citizen Kane (1941) 151,740
38. 8.5 American History X (1998) 260,457
39. 8.5 North by Northwest (1959) 104,135
40. 8.5 American Beauty (1999) 329,098
41. 8.5 Taxi Driver (1976) 180,723
42. 8.5 Terminator 2: Judgment Day (1991) 271,546
43. 8.5 Saving Private Ryan (1998) 307,182
44. 8.5 Alien (1979) 203,827
45. 8.5 Vertigo (1958) 103,113
46. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 208,723
47. 8.5 Sen to Chihiro no kamikakushi (2001) 120,493
48. 8.5 The Shining (1980) 205,473
49. 8.5 Paths of Glory (1957) 51,159
50. 8.5 WALL·E (2008) 219,233
51. 8.5 City Lights (1931) 33,660
52. 8.5 The Pianist (2002) 157,134
53. 8.5 Double Indemnity (1944) 42,498
54. 8.5 Lawrence of Arabia (1962) 87,876
55. 8.5 M (1931) 45,309
56. 8.5 Das Leben der Anderen (2006) 88,899
57. 8.5 A Clockwork Orange (1971) 218,842
58. 8.4 The Departed (2006) 304,671
59. 8.4 To Kill a Mockingbird (1962) 91,823
60. 8.4 Aliens (1986) 189,742
61. 8.4 Eternal Sunshine of the Spotless Mind (2004) 252,160
62. 8.4 Requiem for a Dream (2000) 214,122
63. 8.4 Das Boot (1981) 77,494
64. 8.4 Modern Times (1936) 42,115
65. 8.4 Reservoir Dogs (1992) 239,943
66. 8.4 The Third Man (1949) 56,321
67. 8.4 L.A. Confidential (1997) 182,475
68. 8.4 La vita è bella (1997) 126,887
69. 8.4 Chinatown (1974) 88,555
70. 8.4 Back to the Future (1985) 235,803
71. 8.4 The Treasure of the Sierra Madre (1948) 37,297
72. 8.4 The Prestige (2006) 247,556
73. 8.4 Monty Python and the Holy Grail (1975) 171,733
74. 8.4 Nuovo Cinema Paradiso (1988) 52,628
75. 8.4 Raging Bull (1980) 101,489
76. 8.3 The Green Mile (1999) 233,990
77. 8.3 El laberinto del fauno (2006) 179,774
78. 8.3 Once Upon a Time in America (1984) 82,782
79. 8.3 Singin' in the Rain (1952) 62,092
80. 8.3 Rashômon (1950) 45,065
81. 8.3 Some Like It Hot (1959) 75,659
82. 8.3 Amadeus (1984) 109,976
83. 8.3 The Bridge on the River Kwai (1957) 65,732
84. 8.3 All About Eve (1950) 38,901
85. 8.3 Ladri di biciclette (1948) 32,242
86. 8.3 The Great Dictator (1940) 43,196
87. 8.3 Full Metal Jacket (1987) 173,870
88. 8.3 2001: A Space Odyssey (1968) 178,750
89. 8.3 Braveheart (1995) 272,690
90. 8.3 Black Swan (2010) 132,674
91. 8.3 The Apartment (1960) 41,579
92. 8.3 Inglourious Basterds (2009) 227,892
93. 8.3 Gladiator (2000) 322,193
94. 8.3 Metropolis (1927) 45,740
95. 8.3 Der Untergang (2004) 95,629
96. 8.3 Oldeuboi (2003) 114,776
97. 8.3 Unforgiven (1992) 113,190
98. 8.3 Up (2009) 148,716
99. 8.3 The Sting (1973) 74,224
100. 8.3 Gran Torino (2008) 160,061
101. 8.3 The Elephant Man (1980) 66,747
102. 8.3 Mr. Smith Goes to Washington (1939) 37,107
103. 8.3 The Maltese Falcon (1941) 56,888
104. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 235,582
105. 8.3 On the Waterfront (1954) 46,235
106. 8.3 Indiana Jones and the Last Crusade (1989) 191,838
107. 8.3 Rebecca (1940) 39,359
108. 8.3 Sin City (2005) 286,734
109. 8.3 Mononoke-hime (1997) 75,334
110. 8.3 Die Hard (1988) 207,155
111. 8.3 The Great Escape (1963) 69,869
112. 8.3 Det sjunde inseglet (1957) 43,219
113. 8.2 The King's Speech (2010) 86,746
114. 8.2 Batman Begins (2005) 305,733
115. 8.2 The General (1926) 22,895
116. 8.2 Blade Runner (1982) 205,094
117. 8.2 Fargo (1996) 183,184
118. 8.2 Heat (1995) 164,208
119. 8.2 Jaws (1975) 156,579
120. 8.2 Hotel Rwanda (2004) 105,736
121. 8.2 Per qualche dollaro in più (1965) 52,435
122. 8.2 Yôjinbô (1961) 33,036
123. 8.2 No Country for Old Men (2007) 229,338
124. 8.2 Hotaru no haka (1988) 40,910
125. 8.2 Touch of Evil (1958) 36,213
126. 8.2 Ran (1985) 38,296
127. 8.2 The Wizard of Oz (1939) 116,408
128. 8.2 Witness for the Prosecution (1957) 20,822
129. 8.2 Snatch. (2000) 201,299
130. 8.2 Slumdog Millionaire (2008) 210,948
131. 8.2 Smultronstället (1957) 24,595
132. 8.2 The Lion King (1994) 165,825
133. 8.2 The Sixth Sense (1999) 270,301
134. 8.2 The Deer Hunter (1978) 99,072
135. 8.2 The Big Lebowski (1998) 204,327
136. 8.2 Annie Hall (1977) 73,717
137. 8.2 Cool Hand Luke (1967) 51,410
138. 8.2 Strangers on a Train (1951) 39,095
139. 8.2 Donnie Darko (2001) 239,573
140. 8.2 It Happened One Night (1934) 28,336
141. 8.2 Kill Bill: Vol. 1 (2003) 264,486
142. 8.2 High Noon (1952) 38,184
143. 8.2 Toy Story (1995) 181,224
144. 8.2 Platoon (1986) 123,084
145. 8.2 Into the Wild (2007) 125,157
146. 8.1 District 9 (2009) 188,946
147. 8.1 There Will Be Blood (2007) 150,190
148. 8.1 Million Dollar Baby (2004) 164,852
149. 8.1 Notorious (1946) 34,983
150. 8.1 The Gold Rush (1925) 24,484
151. 8.1 Scarface (1983) 175,677
152. 8.1 Butch Cassidy and the Sundance Kid (1969) 64,774
153. 8.1 Trainspotting (1996) 170,913
154. 8.1 Gone with the Wind (1939) 89,587
155. 8.1 Sunrise: A Song of Two Humans (1927) 13,251
156. 8.1 The Grapes of Wrath (1940) 26,430
157. 8.1 Groundhog Day (1993) 156,866
158. 8.1 Ben-Hur (1959) 66,107
159. 8.1 The Kid (1921) 17,663
160. 8.1 Amores perros (2000) 69,389
161. 8.1 The Big Sleep (1946) 32,007
162. 8.1 The Manchurian Candidate (1962) 37,895
163. 8.1 Ikiru (1952) 18,452
164. 8.1 The Graduate (1967) 87,893
165. 8.1 Le salaire de la peur (1953) 16,197
166. 8.1 Life of Brian (1979) 107,429
167. 8.1 Finding Nemo (2003) 195,005
168. 8.1 El secreto de sus ojos (2009) 30,704
169. 8.1 The Terminator (1984) 204,675
170. 8.1 Lock, Stock and Two Smoking Barrels (1998) 145,400
171. 8.1 The Best Years of Our Lives (1946) 19,327
172. 8.1 The Wrestler (2008) 114,452
173. 8.1 Casino (1995) 124,842
174. 8.1 The Thing (1982) 91,659
175. 8.1 The Bourne Ultimatum (2007) 171,374
176. 8.1 Stand by Me (1986) 101,673
177. 8.1 Avatar (2009) 321,746
178. 8.1 How to Train Your Dragon (2010) 75,859
179. 8.1 Twelve Monkeys (1995) 191,133
180. 8.1 Dog Day Afternoon (1975) 68,257
181. 8.1 V for Vendetta (2006) 261,807
182. 8.1 Les diaboliques (1955) 17,130
183. 8.1 Gandhi (1982) 58,369
184. 8.1 Ratatouille (2007) 156,914
185. 8.1 Tonari no Totoro (1988) 37,919
186. 8.1 Judgment at Nuremberg (1961) 16,542
187. 8.1 8½ (1963) 33,686
188. 8.1 The Night of the Hunter (1955) 29,071
189. 8.0 Good Will Hunting (1997) 174,276
190. 8.0 The Princess Bride (1987) 134,615
191. 8.0 Network (1976) 39,825
192. 8.0 La battaglia di Algeri (1966) 15,960
193. 8.0 Les quatre cents coups (1959) 27,415
194. 8.0 The Killing (1956) 28,023
195. 8.0 Star Trek (2009) 160,555
196. 8.0 The Hustler (1961) 28,463
197. 8.0 The Social Network (2010) 123,278
198. 8.0 La strada (1954) 20,218
199. 8.0 Mary and Max (2009) 22,098
200. 8.0 Who's Afraid of Virginia Woolf? (1966) 23,095
201. 8.0 Dial M for Murder (1954) 34,879
202. 8.0 Le scaphandre et le papillon (2007) 37,254
203. 8.0 Persona (1966) 19,361
204. 8.0 The Incredibles (2004) 184,427
205. 8.0 The Exorcist (1973) 120,334
206. 8.0 A Streetcar Named Desire (1951) 38,179
207. 8.0 The Wild Bunch (1969) 34,770
208. 8.0 Stalag 17 (1953) 22,762
209. 8.0 In Bruges (2008) 117,584
210. 8.0 La passion de Jeanne d'Arc (1928) 12,641
211. 8.0 Fanny och Alexander (1982) 16,560
212. 8.0 All Quiet on the Western Front (1930) 24,301
213. 8.0 Kind Hearts and Coronets (1949) 14,805
214. 8.0 Rocky (1976) 115,861
215. 8.0 Låt den rätte komma in (2008) 73,628
216. 8.0 Ed Wood (1994) 82,393
217. 8.0 Barry Lyndon (1975) 44,436
218. 8.0 Mystic River (2003) 137,263
219. 8.0 Big Fish (2003) 161,043
220. 8.0 The Truman Show (1998) 185,062
221. 8.0 Magnolia (1999) 132,758
222. 8.0 Children of Men (2006) 180,130
223. 8.0 Rosemary's Baby (1968) 59,716
224. 8.0 Le notti di Cabiria (1957) 13,321
225. 8.0 Manhattan (1979) 43,509
226. 8.0 Festen (1998) 30,048
227. 8.0 Mou gaan dou (2002) 40,254
228. 8.0 Hauru no ugoku shiro (2004) 54,644
229. 8.0 Sherlock Jr. (1924) 8,867
230. 8.0 Roman Holiday (1953) 35,676
231. 8.0 Kill Bill: Vol. 2 (2004) 209,104
232. 8.0 Patton (1970) 43,748
233. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 271,490
234. 8.0 Rope (1948) 36,580
235. 8.0 Sleuth (1972) 20,005
236. 8.0 The Man Who Shot Liberty Valance (1962) 25,439
237. 8.0 His Girl Friday (1940) 23,117
238. 8.0 Duck Soup (1933) 29,753
239. 8.0 Letters from Iwo Jima (2006) 66,366
240. 8.0 Harvey (1950) 26,113
241. 8.0 Monsters, Inc. (2001) 140,102
242. 8.0 Arsenic and Old Lace (1944) 33,110
243. 8.0 Trois couleurs: Rouge (1994) 27,420
244. 8.0 Shutter Island (2010) 156,925
245. 8.0 Bom yeoreum gaeul gyeoul geurigo bom (2003) 21,867
246. 8.0 Rain Man (1988) 121,513
247. 8.0 The Philadelphia Story (1940) 30,507
248. 8.0 Beauty and the Beast (1991) 83,031
249. 8.0 Anatomy of a Murder (1959) 18,327
250. 8.0 La grande illusion (1937) 13,424
Şu an konuyu görüntüleyenler (Toplam : 0, Üye: 0, Misafir: 0)
Benzer konular
- Cevaplar
- 1
- Görüntüleme
- 52
